British Oak
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| J Ball | 1 | 1 | 0 | 1 | 0 |
| A Foster | 0 | 0 | 0 | 0 | 0 |
| A Richards | 0 | 0 | 0 | 0 | 0 |
| C Foster | 0 | 0 | 0 | 0 | 0 |
| D Hunt | 0 | 0 | 0 | 0 | 0 |
| L Ball | 0 | 0 | 0 | 0 | 0 |
| H Wright | 1 | 0 | 1 | 1 | 0 |
| Jesse Richards | 1 | 0 | 1 | 1 | 0 |
| N Mansell | 1 | 0 | 1 | 1 | 0 |
| N Richards | 1 | 0 | 1 | 1 | 0 |
| S Tromans | 1 | 0 | 1 | 1 | 0 |
| J Richards | 1 | 0 | 1 | 0 | 0 |

Designed and created by Chipmonk Computing