Kinver Darts League
Dartboard

League Table
Played Won Drew Lost For Against Points Doubles
Wombourne Club 10 9 0 1 66 34 18 19
Maverick 10 8 1 1 71 29 17 21
Bridge 10 8 0 2 71 29 16 19
Ten Arches 10 7 2 1 62 38 16 19
Crestwood 10 5 2 3 53 47 12 17
Gate Hangs Well 10 6 0 4 52 48 12 14
Queens Head (W) 10 4 1 5 47 53 9 14
Green Man 10 4 1 5 46 54 9 16
Cross 10 3 2 5 40 60 8 12
Plough And Harrow 10 3 1 6 38 62 7 13
Eagle 10 2 2 6 41 59 6 12
British Oak 10 2 1 7 36 64 5 9
Queens Head (S) 10 0 3 7 39 61 3 12
Glasscutters 10 0 2 8 38 62 2 13
Captains Cup

  Played Won Lost
Cross 10 10 0
Wombourne Club 10 9 1
Gate Hangs Well 10 7 3
Queens Head (W) 10 7 3
Eagle 10 5 5
Plough And Harrow 10 5 5
Queens Head (S) 10 5 5
Glasscutters 10 4 6
Green Man 10 4 6
Ten Arches 10 4 6
Crestwood 10 4 6
British Oak 10 3 7
Maverick 10 3 7
Bridge 10 0 10