Kinver Darts League
Dartboard

League Table
Played Won Drew Lost For Against Points Doubles
White Horse 23 21 1 1 169 61 43 54
Wombourne Club 23 18 2 3 146 84 38 40
Bridge 22 17 1 4 153 67 35 46
Gate Hangs Well 23 13 2 8 122 108 28 36
Crestwood 22 10 6 6 114 106 26 40
Cross 23 10 5 8 110 120 25 31
Green Man 23 9 4 10 110 120 22 28
Ten Arches 23 9 3 11 113 116 21 35
Queens Head (W) 23 8 5 10 112 118 21 32
Plough And Harrow 23 6 5 12 98 132 17 31
Glasscutters 23 4 5 14 97 113 13 31
Queens Head (S) 23 3 5 15 92 138 11 26
Eagle 22 3 4 15 78 141 10 24
British Oak 22 3 2 17 75 145 8 23
Shadow League  
Played Won Drew Lost For Against Points
Cross 10 5 3 2 54 46 13
Glasscutters 10 4 2 4 49 51 10
Green Man 10 3 3 4 47 53 9
Plough And Harrow 10 3 2 5 47 53 8
Queens Head (S) 10 3 1 6 42 58 7
British Oak 9 1 1 7 29 61 3
Eagle 10 1 1 8 29 70 3
Captains Cup

  Played Won Lost
Wombourne Club 23 21 2
Cross 23 19 4
Gate Hangs Well 23 17 6
Queens Head (W) 23 16 7
Plough And Harrow 23 13 10
British Oak 22 12 10
Queens Head (S) 23 11 12
Eagle 22 9 13
Ten Arches 23 9 14
Green Man 22 8 14
Glasscutters 23 8 15
Crestwood 20 7 13
White Horse 22 5 16
Bridge 20 0 20