Kinver Darts League
Dartboard

League Table
Played Won Drew Lost For Against Points Doubles
White Horse 19 17 1 1 137 53 35 42
Wombourne Club 19 16 1 2 124 66 33 35
Bridge 18 13 1 4 119 61 27 35
Gate Hangs Well 19 12 1 6 104 86 25 31
Crestwood 17 10 3 4 96 74 23 32
Ten Arches 18 8 3 7 95 84 19 28
Cross 18 7 4 7 84 96 18 24
Green Man 19 7 3 9 88 102 17 25
Queens Head (W) 18 6 4 8 87 93 16 25
Plough And Harrow 19 5 5 9 77 113 15 26
Eagle 18 3 4 11 69 110 10 20
Glasscutters 19 2 3 14 74 116 7 23
Queens Head (S) 19 1 5 13 73 117 7 22
British Oak 18 2 2 14 62 118 6 19
Shadow League  
Played Won Drew Lost For Against Points
Cross 5 2 2 1 28 22 6
Plough And Harrow 6 2 2 2 26 34 6
Glasscutters 6 2 0 4 26 34 4
Green Man 6 1 2 3 25 35 4
Queens Head (S) 6 1 1 4 23 37 3
Eagle 6 1 1 4 20 39 3
British Oak 5 0 1 4 16 25 1
Captains Cup

  Played Won Lost
Wombourne Club 19 18 1
Cross 18 15 3
Gate Hangs Well 19 14 5
Queens Head (W) 18 13 5
Plough And Harrow 19 10 9
Queens Head (S) 19 9 10
Ten Arches 18 9 9
British Oak 18 8 10
Glasscutters 19 8 11
Eagle 18 7 11
Crestwood 16 6 10
Green Man 19 6 13
White Horse 18 5 13
Bridge 18 0 18