Kinver Darts League
Dartboard

League Table
Played Won Drew Lost For Against Points Doubles
Wombourne Club 8 8 0 0 54 26 16 16
Maverick 8 6 1 1 54 26 13 16
Bridge 8 6 0 2 55 25 12 15
Ten Arches 8 5 2 1 50 30 12 14
Crestwood 8 4 2 2 44 36 10 13
Gate Hangs Well 8 5 0 3 42 38 10 10
Cross 8 3 2 3 36 44 8 12
Queens Head (W) 8 3 1 4 36 44 7 13
Green Man 7 2 1 4 33 37 5 11
Eagle 8 2 1 5 32 48 5 10
Plough And Harrow 8 2 1 5 30 50 5 10
British Oak 8 2 0 6 27 53 4 8
Glasscutters 7 0 2 5 26 44 2 9
Queens Head (S) 8 0 1 7 29 51 1 8
Captains Cup

  Played Won Lost
Cross 8 8 0
Wombourne Club 8 7 1
Gate Hangs Well 8 6 2
Plough And Harrow 8 5 3
Eagle 8 5 3
Queens Head (W) 8 5 3
Ten Arches 8 3 5
Crestwood 8 3 5
British Oak 8 3 5
Maverick 8 3 5
Queens Head (S) 8 3 5
Green Man 7 2 5
Glasscutters 7 2 5
Bridge 8 0 8