Kinver Darts League
Dartboard

League Table
Played Won Drew Lost For Against Points Doubles
Wombourne Club 1 1 0 0 10 0 2 3
Britannia 1 1 0 0 8 2 2 2
Union Inn 1 1 0 0 7 3 2 3
Nines 1 1 0 0 7 3 2 2
White Horse 1 1 0 0 6 4 2 2
Cross 1 1 0 0 6 4 2 0
Queens Head (W) 1 0 1 0 5 5 1 2
Royal Exchange 1 0 1 0 5 5 1 2
Green Man 1 0 1 0 5 5 1 1
Gate Hangs Well 1 0 1 0 5 5 1 1
Glasscutters 0 0 0 0 0 0 0 0
British Oak 1 0 0 1 4 6 0 3
Bridge 1 0 0 1 4 6 0 1
Eagle 1 0 0 1 3 7 0 1
Queens Head (S) 1 0 0 1 3 7 0 0
Old Star 1 0 0 0 2 8 0 1
Plough And Harrow 1 0 0 1 0 10 0 0
Captains Cup

  Played Won Lost
Britannia 1 1 0
British Oak 1 1 0
Gate Hangs Well 1 1 0
Nines 1 1 0
Queens Head (W) 1 1 0
Union Inn 1 1 0
White Horse 1 1 0
Wombourne Club 1 1 0
Glasscutters 0 0 0
Royal Exchange 1 0 1
Bridge 1 0 1
Cross 1 0 1
Eagle 1 0 1
Green Man 1 0 1
Old Star 1 0 1
Plough And Harrow 1 0 1
Queens Head (S) 1 0 1