Kinver Darts League
Dartboard

League Table
Played Won Drew Lost For Against Points Doubles
Wombourne Club 2 2 0 0 18 2 4 5
Cross 2 2 0 0 13 7 4 1
Union Inn 2 2 0 0 13 7 4 6
White Horse 2 2 0 0 13 7 4 3
Green Man 2 1 1 0 12 3 3 3
Britannia 1 1 0 0 8 2 2 2
Nines 2 1 0 1 11 9 2 4
British Oak 2 1 0 1 10 10 2 4
Old Star 2 1 0 1 10 10 2 3
Glasscutters 1 0 1 0 5 5 1 1
Eagle 2 0 1 1 8 12 1 3
Queens Head (W) 2 0 1 1 8 12 1 4
Royal Exchange 2 0 1 1 8 12 1 4
Gate Hangs Well 2 0 1 1 7 13 1 2
Bridge 2 0 0 2 6 14 0 2
Queens Head (S) 2 0 0 2 6 14 0 2
Plough And Harrow 2 0 0 2 4 16 0 0
Captains Cup

  Played Won Lost
Gate Hangs Well 2 2 0
Nines 2 2 0
White Horse 2 2 0
Britannia 1 1 0
British Oak 2 1 1
Cross 2 1 1
Eagle 2 1 1
Green Man 2 1 1
Old Star 2 1 1
Plough And Harrow 2 1 1
Queens Head (W) 2 1 1
Union Inn 2 1 1
Wombourne Club 2 1 1
Glasscutters 1 0 1
Bridge 2 0 2
Queens Head (S) 2 0 2
Royal Exchange 2 0 2