Kinver Darts League
Dartboard

League Table
Played Won Drew Lost For Against Points Doubles
Crestwood 1 1 0 0 8 2 2 3
Maverick 1 1 0 0 7 3 2 2
Wombourne Club 1 1 0 0 6 4 2 3
Plough And Harrow 1 1 0 0 6 4 2 2
Queens Head (W) 1 1 0 0 6 4 2 2
Ten Arches 1 1 0 0 6 4 2 2
Glasscutters 1 0 1 0 5 5 1 2
Cross 1 0 1 0 5 5 1 1
Bridge 1 0 0 1 4 6 0 1
Queens Head (S) 1 0 0 1 4 6 0 1
Green Man 1 0 0 1 4 6 0 1
Gate Hangs Well 1 0 0 1 4 6 0 0
Eagle 1 0 0 1 3 7 0 2
British Oak 1 0 0 1 2 8 0 0
Captains Cup

  Played Won Lost
British Oak 1 1 0
Cross 1 1 0
Eagle 1 1 0
Plough And Harrow 1 1 0
Queens Head (W) 1 1 0
Ten Arches 1 1 0
Wombourne Club 1 1 0
Bridge 1 0 1
Crestwood 1 0 1
Gate Hangs Well 1 0 1
Glasscutters 1 0 1
Green Man 1 0 1
Maverick 1 0 1
Queens Head (S) 1 0 1