Kinver Darts League
Dartboard

League Table
Played Won Drew Lost For Against Points Doubles
White Horse 20 18 1 1 147 63 35 45
Wombourne Club 20 17 1 2 132 68 35 37
Bridge 19 14 1 4 129 61 30 38
Gate Hangs Well 20 12 1 7 107 93 25 32
Crestwood 19 10 4 5 103 87 24 34
Cross 20 8 5 7 95 104 21 28
Ten Arches 18 8 3 7 95 84 19 28
Green Man 20 8 3 9 95 105 19 27
Queens Head (W) 19 6 4 9 81 99 16 26
Plough And Harrow 19 5 5 9 77 113 15 26
Eagle 19 3 4 12 69 120 10 20
Glasscutters 20 3 3 14 80 120 9 25
Queens Head (S) 20 1 5 14 77 123 7 23
British Oak 19 2 2 15 62 128 6 19
Shadow League  
Played Won Drew Lost For Against Points
Cross 7 3 3 1 39 31 9
Glasscutters 7 3 0 4 32 38 6
Green Man 7 2 2 3 32 38 6
Plough And Harrow 6 2 2 2 26 34 6
Queens Head (S) 7 1 1 5 27 43 3
Eagle 7 1 1 5 20 49 3
British Oak 6 0 1 5 16 35 1
Captains Cup

  Played Won Lost
Wombourne Club 20 19 1
Cross 20 16 4
Gate Hangs Well 20 15 5
Queens Head (W) 19 14 5
Plough And Harrow 19 10 9
Queens Head (S) 20 10 10
Ten Arches 18 9 9
British Oak 19 9 10
Eagle 19 8 11
Glasscutters 20 8 12
Crestwood 18 6 12
Green Man 20 6 14
White Horse 19 5 14
Bridge 19 0 19