Kinver Darts League
Dartboard

League Table
Played Won Drew Lost For Against Points Doubles
Wombourne Club 11 10 0 1 73 37 20 20
Maverick 11 9 1 1 78 32 19 23
Bridge 11 8 1 2 76 34 17 21
Ten Arches 11 7 2 2 65 45 16 21
Crestwood 10 5 2 3 53 47 12 17
Gate Hangs Well 11 6 0 5 55 55 12 15
Green Man 11 5 1 5 53 57 11 18
Queens Head (W) 11 4 2 5 52 58 10 15
Cross 11 4 2 5 46 64 10 14
Plough And Harrow 11 3 2 6 43 67 7 15
Eagle 10 2 2 6 41 59 6 12
British Oak 11 2 1 8 40 70 5 10
Glasscutters 11 0 3 8 43 67 3 14
Queens Head (S) 11 0 3 8 42 68 3 13
Captains Cup

  Played Won Lost
Cross 11 11 0
Wombourne Club 11 10 1
Gate Hangs Well 11 8 3
Queens Head (W) 11 8 3
Plough And Harrow 11 6 5
Queens Head (S) 11 6 5
Eagle 10 5 5
Crestwood 10 4 6
Green Man 17 4 7
Ten Arches 11 4 7
Glasscutters 11 4 7
British Oak 11 3 8
Maverick 11 3 8
Bridge 11 0 11