Kinver Darts League
Dartboard

League Table
Played Won Drew Lost For Against Points Doubles
White Horse 22 20 1 1 168 58 41 51
Wombourne Club 22 18 2 2 143 77 38 40
Bridge 21 16 1 4 144 66 33 44
Crestwood 21 10 6 5 113 97 26 39
Gate Hangs Well 22 12 2 8 115 105 26 33
Cross 22 9 5 8 104 116 23 30
Ten Arches 22 9 3 10 109 110 21 33
Queens Head (W) 22 8 5 9 106 111 21 31
Green Man 22 8 4 10 104 116 20 27
Plough And Harrow 22 6 5 11 95 125 17 31
Glasscutters 22 3 5 14 90 130 11 29
Eagle 21 3 4 14 74 135 10 22
Queens Head (S) 22 2 5 15 86 134 9 25
British Oak 21 3 2 16 71 139 8 21
Shadow League  
Played Won Drew Lost For Against Points
Cross 9 4 3 2 48 42 11
Plough And Harrow 9 3 2 4 44 46 8
Glasscutters 9 3 2 4 42 48 8
Green Man 9 2 3 4 41 49 7
Queens Head (S) 9 2 1 6 36 54 5
British Oak 8 1 1 6 25 55 3
Eagle 9 1 1 7 25 64 3
Captains Cup

  Played Won Lost
Wombourne Club 22 20 2
Cross 22 18 4
Gate Hangs Well 22 17 5
Queens Head (W) 22 15 7
Plough And Harrow 22 12 10
British Oak 21 11 10
Queens Head (S) 22 11 11
Eagle 21 9 12
Ten Arches 22 9 13
Glasscutters 22 8 14
Crestwood 20 7 13
Green Man 21 7 14
White Horse 21 5 15
Bridge 20 0 20