Kinver Darts League
Dartboard

League Table
Played Won Drew Lost For Against Points Doubles
Wombourne Club 3 3 0 0 24 6 6 6
Cross 3 3 0 0 20 10 6 2
White Horse 3 3 0 0 20 10 6 5
Union Inn 3 2 1 0 18 12 5 8
Nines 3 2 0 1 19 11 4 6
Britannia 2 1 1 0 13 7 3 3
Glasscutters 2 1 1 0 12 8 3 2
Green Man 3 1 1 1 16 14 3 5
Queens Head (W) 3 1 1 1 15 15 3 6
British Oak 3 1 0 2 13 17 2 6
Old Star 3 1 0 2 13 17 2 4
Gate Hangs Well 3 0 2 1 12 18 2 3
Eagle 2 0 1 1 8 12 1 3
Bridge 3 0 1 2 11 19 1 4
Royal Exchange 3 0 1 2 11 19 1 5
Queens Head (S) 3 0 0 3 8 22 0 3
Plough And Harrow 3 0 0 3 7 23 0 2
Captains Cup

  Played Won Lost
Nines 3 3 0
White Horse 3 3 0
Britannia 2 2 0
British Oak 3 2 1
Cross 3 2 1
Gate Hangs Well 3 2 1
Queens Head (W) 3 2 1
Union Inn 3 2 1
Wombourne Club 3 2 1
Eagle 2 1 1
Green Man 3 1 2
Old Star 3 1 2
Plough And Harrow 3 1 2
Glasscutters 2 0 2
Bridge 3 0 3
Queens Head (S) 3 0 3
Royal Exchange 3 0 3