The White Horse
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| D Edwards | 23 | 23 | 0 | 17 | 5 |
| B Hughes | 21 | 19 | 2 | 16 | 3 |
| B Fitzgerald | 22 | 17 | 5 | 16 | 2 |
| C Clewes | 21 | 12 | 9 | 10 | 4 |
| E Kiteley | 18 | 10 | 8 | 8 | 2 |
| S Blewitt | 10 | 8 | 2 | 9 | 1 |
| D Moreton | 8 | 7 | 1 | 8 | 3 |
| M Fitzgerald | 12 | 6 | 6 | 2 | 3 |
| S Bloomer | 6 | 5 | 1 | 1 | 1 |
| R Cooper | 8 | 4 | 4 | 2 | 1 |
| C Moreton | 7 | 3 | 4 | 7 | 0 |
| G Moreton | 1 | 1 | 0 | 0 | 0 |
| M Kiteley | 0 | 0 | 0 | 0 | 0 |
| W Fenny | 0 | 0 | 0 | 0 | 0 |
| M Foxall | 0 | 0 | 0 | 0 | 1 |
| V Mitchell | 1 | 0 | 1 | 1 | 2 |
| S Kiteley | 1 | 0 | 1 | 0 | 0 |
| B Tustin | 2 | 0 | 2 | 11 | 2 |

Designed and created by Chipmonk Computing