Knockouts
Individuals | ||||
---|---|---|---|---|
M Glaze | Ten Arches | |||
E Glaze | Ten Arches | |||
L Beatrup | Ten Arches | |||
J Young | Ten Arches | |||
D Wood | Ten Arches | |||
B Mocroft | Ten Arches | |||
J Cox | Ten Arches | |||
A Batham | Ten Arches | |||
R Denston | Ten Arches | |||
S Peck | Ten Arches | |||
A Pitt | Eagle | |||
Pairs | ||
---|---|---|
M Glaze | E Glaze | Ten Arches |
A Peck | J Young | Ten Arches |
A Batham | S Peck | Ten Arches |
D Wood | L Beatrup | Ten Arches |
B Mocroft | R Denston | Ten Arches |
Ladies | |
---|---|
E Glaze | Ten Arches |
A Meredith | Eagle |
T Deeming-Lane | Eagle |