The Eagle
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| K Henderson | 14 | 11 | 3 | 7 | 7 |
| R Billingham | 13 | 10 | 3 | 2 | 10 |
| M Evans | 13 | 6 | 7 | 3 | 10 |
| M Henderson | 7 | 3 | 4 | 4 | 2 |
| D Davies | 8 | 3 | 5 | 1 | 3 |
| A Stubbins | 11 | 3 | 8 | 4 | 6 |
| T Deeming-Lane | 11 | 3 | 8 | 3 | 2 |
| A Pitt | 12 | 1 | 11 | 3 | 6 |
| D Cox | 0 | 0 | 0 | 0 | 0 |
| A Meredith | 7 | 0 | 7 | 5 | 6 |

Designed and created by Chipmonk Computing