The Eagle
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| K Henderson | 19 | 15 | 4 | 11 | 8 |
| R Billingham | 20 | 11 | 9 | 2 | 17 |
| M Evans | 22 | 8 | 14 | 7 | 14 |
| M Henderson | 9 | 5 | 4 | 6 | 2 |
| D Davies | 12 | 5 | 7 | 1 | 6 |
| T Deeming-Lane | 20 | 5 | 15 | 5 | 7 |
| A Stubbins | 16 | 4 | 12 | 6 | 9 |
| A Pitt | 21 | 3 | 18 | 6 | 9 |
| A Meredith | 14 | 2 | 12 | 5 | 13 |
| D Cox | 0 | 0 | 0 | 1 | 0 |

Designed and created by Chipmonk Computing