The Eagle
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| K Henderson | 17 | 13 | 4 | 9 | 8 |
| R Billingham | 18 | 11 | 7 | 2 | 15 |
| M Evans | 19 | 7 | 12 | 4 | 14 |
| T Deeming-Lane | 17 | 5 | 12 | 5 | 5 |
| M Henderson | 8 | 4 | 4 | 5 | 2 |
| D Davies | 10 | 4 | 6 | 1 | 5 |
| A Stubbins | 16 | 4 | 12 | 6 | 9 |
| A Pitt | 18 | 2 | 16 | 4 | 8 |
| A Meredith | 12 | 1 | 11 | 6 | 11 |
| D Cox | 0 | 0 | 0 | 0 | 0 |

Designed and created by Chipmonk Computing