Glasscutters
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| C Edwards | 9 | 6 | 3 | 4 | 4 |
| M Hughes | 9 | 4 | 5 | 3 | 6 |
| F Fisher | 9 | 4 | 5 | 1 | 3 |
| B Hopkins | 10 | 4 | 6 | 4 | 4 |
| P Gill | 11 | 3 | 8 | 2 | 7 |
| B Watts | 4 | 2 | 2 | 3 | 1 |
| P Probert | 6 | 2 | 4 | 1 | 5 |
| S Russon | 1 | 1 | 0 | 1 | 0 |
| P Chandler | 1 | 1 | 0 | 0 | 1 |
| D Watts | 4 | 1 | 3 | 3 | 1 |
| S Hill | 6 | 1 | 5 | 4 | 3 |
| C Smith | 0 | 0 | 0 | 0 | 0 |
| G Smith | 0 | 0 | 0 | 0 | 0 |
| J Prescott | 0 | 0 | 0 | 0 | 0 |
| L Jones | 0 | 0 | 0 | 0 | 0 |
| L Westwood | 0 | 0 | 0 | 0 | 0 |
| N Gibbs | 1 | 0 | 1 | 1 | 0 |
| B Hurley | 6 | 0 | 6 | 1 | 3 |

Designed and created by Chipmonk Computing