Glasscutters
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| B Watts | 6 | 5 | 1 | 5 | 0 |
| P Gill | 6 | 5 | 1 | 5 | 0 |
| M Hughes | 5 | 4 | 1 | 1 | 3 |
| C Edwards | 4 | 3 | 1 | 1 | 3 |
| P Chandler | 6 | 3 | 3 | 1 | 3 |
| S Peck | 2 | 1 | 1 | 2 | 0 |
| D Watts | 2 | 1 | 1 | 0 | 2 |
| P Probert | 2 | 1 | 1 | 0 | 2 |
| B Hopkins | 4 | 1 | 3 | 0 | 3 |
| B Hurley | 0 | 0 | 0 | 0 | 0 |
| F Fisher | 0 | 0 | 0 | 0 | 0 |
| L Jones | 0 | 0 | 0 | 0 | 0 |
| L Westwood | 0 | 0 | 0 | 0 | 0 |
| S Russon | 0 | 0 | 0 | 0 | 0 |
| N Gibbs | 0 | 0 | 0 | 0 | 1 |
| E Peck | 1 | 0 | 1 | 0 | 1 |
| S Hill | 4 | 0 | 4 | 1 | 2 |

Designed and created by Chipmonk Computing