Wombourne Club
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| I Bradley | 7 | 6 | 1 | 3 | 0 |
| P Collins | 7 | 6 | 1 | 0 | 0 |
| R Pitt | 7 | 6 | 1 | 0 | 1 |
| G Davies | 7 | 5 | 2 | 3 | 0 |
| J McCormack | 5 | 4 | 1 | 3 | 0 |
| W Davies | 5 | 4 | 1 | 2 | 0 |
| N Thomas | 4 | 3 | 1 | 2 | 0 |
| C Davies | 7 | 3 | 4 | 0 | 1 |
| B Johnson | 0 | 0 | 0 | 3 | 1 |
| Charlie Davies | 0 | 0 | 0 | 3 | 3 |
| Christian Davies | 0 | 0 | 0 | 3 | 3 |
| J Davies | 0 | 0 | 0 | 1 | 4 |
| P Simpson | 0 | 0 | 0 | 1 | 5 |
| K Young | 0 | 0 | 0 | 0 | 0 |

Designed and created by Chipmonk Computing