Green Man
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| M Mocroft | 1 | 1 | 0 | 1 | 0 |
| P Carter | 1 | 1 | 0 | 0 | 0 |
| P Middleton | 1 | 1 | 0 | 0 | 0 |
| S Plant | 1 | 1 | 0 | 0 | 1 |
| S Cartwright | 0 | 0 | 0 | 1 | 0 |
| D Hingley | 0 | 0 | 0 | 0 | 0 |
| P Harley | 0 | 0 | 0 | 0 | 0 |
| R Spreadbury | 0 | 0 | 0 | 0 | 0 |
| A Spreadbury | 0 | 0 | 0 | 0 | 1 |
| B Gorge | 0 | 0 | 0 | 0 | 1 |
| G Perry | 1 | 0 | 1 | 0 | 0 |
| K Pritchard | 1 | 0 | 1 | 0 | 0 |
| S Wooldridge | 1 | 0 | 1 | 0 | 1 |

Designed and created by Chipmonk Computing