The Royal Exchange
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| B Isitt | 0 | 0 | 0 | 0 | 0 |
| C Weston | 0 | 0 | 0 | 0 | 0 |
| Chris Griffiths | 0 | 0 | 0 | 0 | 0 |
| Craig Griffiths | 0 | 0 | 0 | 0 | 0 |
| D Yates | 0 | 0 | 0 | 0 | 0 |
| J Thompson | 0 | 0 | 0 | 0 | 0 |
| J Tristram | 0 | 0 | 0 | 0 | 0 |
| K Henderson | 0 | 0 | 0 | 0 | 0 |
| L Blake | 0 | 0 | 0 | 0 | 0 |
| L Cox | 0 | 0 | 0 | 0 | 0 |
| M Henderson | 0 | 0 | 0 | 0 | 0 |
| M Jones | 0 | 0 | 0 | 0 | 0 |
| N Smith | 0 | 0 | 0 | 0 | 0 |
| S Griffiths | 0 | 0 | 0 | 0 | 0 |
| S Lyon | 0 | 0 | 0 | 0 | 0 |
| T Lingard | 0 | 0 | 0 | 0 | 0 |
| W Grove | 0 | 0 | 0 | 0 | 0 |

Designed and created by Chipmonk Computing