The Crestwood
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| J McDonagh | 19 | 13 | 6 | 12 | 6 |
| M Coxhill | 20 | 11 | 9 | 9 | 6 |
| B Williams | 20 | 10 | 10 | 7 | 7 |
| L Atwood | 18 | 9 | 9 | 7 | 6 |
| R Winchurch | 12 | 8 | 4 | 9 | 1 |
| L Finch | 13 | 7 | 6 | 6 | 4 |
| A Garrett | 14 | 6 | 8 | 8 | 2 |
| S Woolvin | 12 | 3 | 9 | 7 | 2 |
| B Pagett | 8 | 2 | 6 | 4 | 8 |
| J Wilkinson | 1 | 1 | 0 | 1 | 2 |
| H Hill | 3 | 1 | 2 | 1 | 0 |
| D Rotherham | 0 | 0 | 0 | 2 | 1 |
| H Payne | 0 | 0 | 0 | 1 | 1 |
| C Knight | 0 | 0 | 0 | 0 | 0 |
| D Simner | 0 | 0 | 0 | 0 | 0 |
| J Llic | 0 | 0 | 0 | 0 | 0 |
| J Small | 0 | 0 | 0 | 0 | 0 |
| K Winchurch | 0 | 0 | 0 | 0 | 0 |
| M Lever | 0 | 0 | 0 | 0 | 0 |
| M Winchurch | 0 | 0 | 0 | 0 | 0 |
| R Hill | 0 | 0 | 0 | 0 | 0 |
| T Marsh | 0 | 0 | 0 | 0 | 0 |

Designed and created by Chipmonk Computing